Mel Gravely
January-23-2015
HHS Releases Updated Poverty Guidelines for 2015
The annual update of the U.S. Department of Health and Human Services (HHS) Poverty Guidelines was published in the Federal Register on Thursday, Jan. 22, 2015.
Poverty Guidelines for the 48 Contiguous States and the District of Columbia.
Persons in family/household | Poverty guideline |
---|---|
1 | $11,770 |
2 | $15,930 |
3 | $20,090 |
4 | $24,250 |
5 | $28,410 |
6 | $32,570 |
7 | $36,730 |
8 | $40,890 |
For families/households with more than 8 persons, add $4,160 for each additional person. |
Poverty Guidelines for Alaska
Persons in family/household | Poverty guideline |
---|---|
1 | $14,720 |
2 | $19,920 |
3 | $25,120 |
4 | $30,320 |
5 | $35,520 |
6 | $40,720 |
7 | $45,920 |
8 | $51,120 |
For families/households with more than 8 persons, add $5,200 for each additional person. |
Poverty Guidelines for Hawaii
Persons in family/household | Poverty guideline |
---|---|
1 | $13,550 |
2 | $18,330 |
3 | $23,110 |
4 | $27,890 |
5 | $32,670 |
6 | $37,450 |
7 | $42,230 |
8 | $47,010 |
For families/households with more than 8 persons, add $4,780 for each additional person. |
Tags: hhs, poverty guidelines
No Comments